A statue of a man on a horse in the middle of a city

Some historians estimate that Mansa Musa possessed “incomprehensible wealth.”

  1. Genghis Khan (1162 – 1227) – $120 trillion
  2. Emperor Shenzong of Song (1048 -1085) – $30 trillion
  3. Akbar I (1542 – 1605) – $21 trillion
  4. Joseph Stalin (1878 – 1953) – $7.5 trillion
  5. Augustus Caesar (63 BC – 14) – $4.6 trillion
  6. Alexander the Great (356 BC – 323 BC) – $2 trillion
  7. Catherine the Great (1729–1796) – $1.5 trillion
  8. Mansa Musa (1280 – 1337) – $400 billion
  9. John D. Rockefeller (1839 – 1937) – $340 billion
  10. Andrew Carnegie (1835 – 1919) – $310 billion

Disclaimer: Please keep in mind that some or all of the statistics are derived from artificial intelligence. Artificial intelligence can make mistakes, and therefore inaccuracies may occur.


Sources:
All The People In Human History Who Have Had A Net Worth Greater Than $100 Billion | Celebrity Net Worth
Revisiting Our List Of The Richest Human Beings Of All Time (Adjusted For Inflation) | Celebrity Net Worth
The 10 Richest People of All Time | Money
10 richest people who ever lived – net worths, ranked: Elon Musk and Jeff Bezos don’t come close to Genghis Khan, oil tycoon John D. Rockefeller or ‘trillionaires’ Catherine the Great and Joseph Stalin | South China Morning Post

Share this!